Welcome to Surrey County Cars Surrey's Used Car Specialists
TOYOTA Yaris 1.3 VVT-i T3
- Year/Reg:
- 2003 (53)
- Mileage:
- 50,000
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 50,000 miles, Metallic Blue, MOT-07-2012, 2 Owners. Full Toyota Service History, Comes Serviced, Pdi, Mot, Valet, 3 Months Warranty + 7 Days Free Insurance. ABS, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Steel wheels, Drivers airbag, Front electric windows, Height adjustable drivers seat, PAS, Remote central locking, Steering wheel rake adjustment, Trip computer, 3x3 point rear seat belts, Cloth seat trim, Isofix child seat anchor points, Solid Paint. Insurance Group:3, £3,290
- 201151436873774
- 2003
- 53
- /1OfkjbwElY=
- £3,290
- 658
- 50,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1298 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 133 g/km |
| Insurance group | 3 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 41.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 57.6 mpg |
| Fuel consumption (combined) | 50.4 mpg |
| 0 - 62 mph | 12.1 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 86 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1500 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3640 mm |
| Wheelbase | 2370 mm |
| Width | 1660 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | 1385 kg |
| Luggage capacity (seats down) | 205 litres |
| Luggage capacity (seats up) | 950 litres |
| Max loading weight | 395 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | 400 kg |
| Minimum kerb weight | 895 kg |
| Turning circle (kerb to kerb) | 4.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 5 three point seatbelts with ELR | 2 speed wipers/variable intermittent/mist function |
| 60/40 split/folding rear back and cushion | Body colour door handles |
| Air recirculation system | Colour bumpers/contrasting black insert |
| Cloth trim | Electric front windows + drivers one touch |
| Front head restraints | Manual door mirrors |
| Isofix child seat preparation | Metallic effect front grille |
| Lockable glovebox | Rear wash/wipe |
| Multi-adjustable front seats | Red tone rear light cluster |
| Rear head restraints | Solid paint |
| Stepless tilt adjustable steering column | 14" steel wheels with full wheel covers |
| Storage pockets in centre console | |
| AM/FM Stereo CD/Radio with 4 Speakers | |
| Audible lights on warning | |
| Digital odometer with 2 trip meters | |
| Engine temperature warning light | |
| Multi-information display | |
| Outside temperature display | |
| PAS | |
| Projected digital display with tachometer | |
| Remote fuel flap release |
Safety
| ABS/EBD |
| Driver and passenger airbags |
| Side airbags |
| Remote control central/double locking |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01483 537707 / 07940 764088
- Email:
- sales@surreycountycars.co.uk
- Address:
- Unit 1 Framptons Yard Bryanstone Avenue, Guildford, Surrey, GU2 9UW
| Monday | 09:30 - 18:00 |
|---|---|
| Tuesday | 09:30 - 18:00 |
| Wednesday | 09:30 - 18:00 |
| Thursday | 09:30 - 18:00 |
| Friday | 09:30 - 18:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | Appointment Only |











